Description | Date | Download |
---|---|---|
Cox Energy formalizes the acquisition of Khi Solar One in South Africa | 12/02/2024 | |
Earnings Presentation 9M 2024 | 10/25/2024 | |
Quarterly Report XBRL Q3 2024 (Spanish only) | 10/25/2024 | |
Cox Energy informs about the designation of the external Audit firm for the 2024 fiscal year | 10/11/2024 | |
Changes in the board of directors of Cox Energy, S.A.B. de C.V | 09/30/2024 | |
Cox Energy announces extension of terms for the subscription process | 09/30/2024 | |
Cox Energy reports on shares outstanding | 09/27/2024 | |
Earnings Conference Webcast 2Q-2024 | 07/27/2024 | VIDEO |
Earnings Presentation H1 2024 | 07/25/2024 | |
Quarterly Report XBRL Q2 2024 (Spanish only) | 07/25/2024 | |
Cox Energy informs about the 51% acquisition of the Khi Solar One Solar thermal plant in South Africa | 07/16/2024 | |
Corporate Restructuring Brochure CA Infraestructuras Energía 2023, SL - Cox Energy S.A.B. de C.V. | 06/28/2024 | |
Cox Energy, S.A.B. DE C.V. announces changes to its board of directors | 05/20/2024 | |
Changes in the Organizational Structure Of Cox Energy, S.A.B. DE C.V. | 05/07/2024 | |
Reporte Cuarto Trimestre Dictaminado 2023 (XBRL) | 05/02/2024 | XBRL |
Earnings Conference Webcast 1Q-2024 | 04/29/2024 | VIDEO |
Estados Financieros Dictaminados 2024 | 04/29/2024 | |
Reporte Trimestral BIVA 1T - 2024 | 04/29/2024 | XBRL |
Reporte Anual (Anexo N) 2023 | 04/29/2024 | |
Earnings conference call transcript 1Q-2024 | 04/26/2024 | |
Quarterly Earnings Presentation 1Q - 2024 | 04/25/2025 | |
Call to Ordinary Shareholders' General Meeting (Spanish only) | 04/26/2024 | |
Power of Attorney to attend the Ordinary General Meeting (Spanish only) | 04/26/2024 | WORD |
Quarterly Earnings Conference Call 1Q-2024 Invitation | 04/10/2024 | |
Earnings Conference Webcast 4Q-2023 | 02/28/2024 | VIDEO |
Quarterly Earnings Presentation 4Q & FY 2023 | 02/27/2024 | |
Quarterly Earnings Release 4Q & FY 2023 | 02/27/2024 | XBRL |
Quarterly Earnings Release 4Q & FY 2023 | 02/27/2024 | |
Quarterly Earnings Conference Call 4Q-2023 Invitation | 02/15/2024 | |
Announcement of substancial shareholdings | 01/10/2024 | |
Cox Energy signs operation for the acquisition of CA Infraestructuras Energía 2023, S.L.U. | 12/29/2023 | |
Cox Energy informs about the extension deadline for subscription process | 12/29/2023 | |
Call to Ordinary and Extraordinary Shareholders' General Meeting (Spanish only) | 12/06/2023 | |
Power of Attorney to attend the Extraordinary General Meeting (Spanish only) | 12/06/2023 | WORD |
Summary of Agreements of the Extraordinary Shareholders' Meeting (Spanish only) | 12/06/2023 | |
Foro Latibex 2023 Presentation | 11/21/2023 | |
Cox Energy informs on the Corporate Restructuring Brochure | 11/17/2023 | |
Earnings conference call transcript 3Q-2023 | 10/27/2023 | |
Cox Energy, S.A.B. de C.V. Corporate Presentation 3Q-2023 | 10/27/2023 | |
Earnings Conference Webcast 3Q-2023 | 10/27/2023 | VIDEO |
Quarterly Earnings Release 3Q - 2023 | 10/26/2023 | |
Quarterly Earnings Report BIVA 3Q-2023 (Spanish only) | 10/26/2023 | XBRL |
Cox Energy provides an update on corporate restructuring operation | 10/20/2023 | |
Quarterly Earnings Conference Call 3Q-2023 Invitation | 10/10/2023 | |
Cox Energy informs about the corporate operation for the integration of CA Infraestructuras Energía 2023 S.L. | 09/21/2023 | |
Cox Energy wins 38.4 MW to supply energy in Guatemala | 08/03/2023 | |
Cox Group formalizes the Abengoa Acquisition | 07/31/2023 | |
Earnings Conference Webcast 2Q-2023 | 07/28/2023 | VIDEO |
Earnings conference call transcript 2Q-2023 | 07/28/2022 | |
Quarterly Earnings Release 2Q-2023 | 07/28/2023 | |
Quarterly Earnings Report BIVA 2Q-2023 (Spanish only) | 07/27/2023 | XBRL |
Quarterly Earnings Conference Call 2Q-2023 Invitation | 07/12/2023 | |
Announcement of susbtancial shareholdings | 07/10/2023 | |
Statement of BME Growth incorporation expenses | 07/10/2023 | |
Cox Energy begins trading on the BME Growth of Spain | 07/03/2023 | |
The Meseta de los Andes photovoltaic plant begins operations with a capacity of 160 MWp of power | 06/28/2023 | |
Cox Energy Announces Publication Of Informative Report On Market Entry (DIIM) In The Spanish BME Growth | 06/26/2023 | |
Publication of corporate restructuring brochure (Spanish only) | 06/26/2023 | |
Corporate Restructuring Brochure - Cox Energy S.A.B. de C.V. (Spanish only) | 06/26/2023 | |
Informative Document of Incorporation to the Market (BME Growth) | 06/26/2023 | |
Change of corporate name | 05/30/2023 | |
Unusual movements in the negotiation of Cox Energy América's capital stock securities | 05/12/2023 | |
Earnings conference call transcript 1Q-2023 | 05/10/2023 | |
Earnings conference call transcript 4Q-2022 | 05/10/2023 | |
Annual Report 2022 (CNBV Filing) (Spanish only) | 05/05/2023 | |
Call to Ordinary and Extraordinary Shareholders' General Meeting (Spanish only) | 05/03/2023 | |
Power of Attorney to attend the Extraordinary General Meeting (Spanish only) | 05/03/2023 | WORD |
Summary of Agreements of the Extraordinary Shareholders' Meeting (Spanish only) | 05/03/2023 | |
Earnings Conference Webcast 1Q-2023 | 04/28/2023 | VIDEO |
Quarterly Earnings Conference Call 1Q-2023 Invitation | 04/28/2023 | |
Quarterly Earnings Release 1Q-2023 | 04/27/2023 | |
Quarterly Earnings Report BIVA 1Q-2023 (Spanish only) | 04/27/2023 | XBRL |
Spanish firm Cox Energy Group wins ruling for award of Abengoa's productive assets | 04/18/2023 | |
Corporate Restructuring Brochure | 04/17/2023 | |
Audited Financial Statements 2022 (Spanish only) | 03/30/2023 | |
Fourth Quarter Audited Earnings Report (Spanish only) | 03/27/2023 | XBRL |
Cox Energy’s Ordinary General Shareholders' Meeting Call (Spanish only) | 03/27/2023 | |
Power of attorney to attend the Ordinary General Shareholders' Meeting (Spanish only) | 03/27/2023 | WORD |
Summary of resolutions of the Ordinary and Extraordinary General Shareholders' Meeting (Spanish only) | 03/27/2023 | |
Cox Energy América wins 45 MW of renewable energy in Colombia ’s energy auction | 03/09/2023 | |
Earnings Conference Webcast 4Q-2022 | 02/28/2023 | VIDEO |
Quarterly Earnings Release 4Q and full year 2022 | 02/27/2023 | |
Quarterly Earnings Report BIVA 4Q-2022 (Spanish only) | 02/27/2023 | XBRL |
Cox Energy América informs that Cox Energy Group presented an offer to acquire Abengoa’s assets | 02/22/2023 | |
Re-statement of accounting information from the second and third quarter of 2022 due to the incorporation of IAS 21 | 02/17/2023 | |
Quarterly Earnings Release 3Q-2022 (RE-STATED) | 02/17/2023 | |
Quarterly Earnings Release 2Q-2022 (RE-STATED) | 02/17/2023 | |
Quarterly Earnings Report BIVA 3Q-2022 (Spanish only) (RE-STATED) | 02/17/2023 | XBRL |
Quarterly Earnings Report BIVA 2Q-2022 (Spanish only) (RE-STATED) | 02/17/2023 | XBRL |
Quarterly Earnings Conference Call 4Q-2022 Invitation | 02/13/2023 | |
Cox Energy América announces strategic alliance with NG Energy for project development in Colombia | 12/08/2022 | |
Earnings conference call transcript 3Q-2022 | 11/08/2022 | |
Earnings Conference Webcast 3Q-2022 | 10/31/2022 | VIDEO |
Quarterly Earnings Report BIVA 3Q-2022 (Spanish only) | 10/28/2022 | XBRL |
Quarterly Earnings Release 3Q-2022 | 10/28/2022 | |
Quarterly Earnings Conference Call 3Q-2022 Invitation | 10/10/2022 | |
Cox Energy Colombia obtains authorization to market and supply energy | 09/21/2022 | |
Cox Energy América ratifies independent external auditor | 09/12/2022 | |
Earnings conference call transcript 2Q-2022 | 08/03/2022 | |
Earnings Conference Webcast 2Q-2022 | 07/28/2022 | VIDEO |
Quarterly Earnings Report BIVA 2Q-2022 (Spanish only) | 07/27/2022 | XBRL |
Quarterly Earnings Release 2Q-2022 | 07/27/2022 | |
Cox Energy Group announces changes to its management team | 07/18/2022 | |
Quarterly Earnings Conference Call 2Q-2022 Invitation | 07/12/2022 | |
Cox Energy América obtains funding to continue its expansion and growth plan | 06/13/2022 | |
Cox Energy América S.A.B. de C.V. Corporate Presentation | 06/06/2022 | |
Fourth Quarter Audited Earnings Report (CNBV filing) (Spanish only) | 05/30/2022 | XBRL |
Audited Financial Statements 2021 (Spanish only) | 05/30/2021 | |
Annual Report 2021 (CNBV Filing) (Spanish only) | 05/30/2021 | |
Earnings conference call transcript 1Q-2022 | 05/04/2021 | |
Summary of the resolutions of the Ordinary General Shareholders' Meeting (Spanish only) | 05/02/2022 | |
Earnings Conference Webcast 1Q-2022 | 04/28/2022 | VIDEO |
Quarterly Earnings Report BIVA 1Q-2022 (Spanish only) | 04/27/2022 | XBRL |
Quarterly Earnings Release 1Q-2022 | 04/27/2022 | |
Power of attorney to attend the Ordinary General Shareholders’ Meeting (Spanish only) | 04/12/2022 | WORD |
Call to Cox Energy’s Ordinary General Shareholders’ Meeting (Spanish only) | 04/12/2022 | |
Quarterly Earnings Conference Call 1Q-2022 Invitation | 04/12/2022 | |
Earnings conference call transcript 4Q-2021 | 03/07/2021 | |
Cox Energy América S.A.B. de C.V. Corporate Presentation | 03/03/2022 | |
Earnings Conference Webcast 4Q-2021 | 03/01/2022 | VIDEO |
4Q-2021 and Full Year 2021 Earnings Report BIVA (Spanish only) | 02/28/2021 | XBRL |
Full Year 2021 Earnings Release | 02/28/2022 | |
Full Year 2021 Conference Call Invitation | 02/02/2022 | |
Cox Energy América S.A.B. de C.V. Corporate Presentation | 01/10/2022 | |
Cox Energy América officially begins dual listing process on Spain’s BME Growth | 11/22/2021 | |
Resolutions of the Extraordinary General Shareholders' Meeting | 11/16/2021 | |
Cox Energy among the top 10 listed companies in México with the greatest gender diversity | 11/11/2021 | |
Earnings conference call transcript 3Q-2021 | 11/03/2021 | |
Cox Energy announces Extraordinary General Shareholders’ Meeting | 10/29/2021 | |
Earnings Conference Webcast 3Q-2021 | 10/29/021 | VIDEO |
Power of attorney to attend the Extraordinary General Shareholders’ Meeting (Spanish only) | 10/29/2021 | WORD |
Cox Energy’s Extraordinary General Shareholders’ Meeting Call (Spanish only) | 10/28/2021 | |
Quarterly Earnings Report BIVA 3Q-2021 (Spanish only) | 10/28/2021 | XBRL |
Quarterly Earnings Release 3Q-2021 | 10/28/2021 | |
Quarterly Earnings Conference Call 3Q-2021 Invitation | 10/11/2021 | |
Earnings conference call transcript 2Q-2021 | 10/11/2021 | |
Cox Energy América, S.A.B. de C.V. establishes the office of the Vice President of Investor Relations | 08/16/2021 | |
Earnings Conference Webcast 2Q-2021 | 07/29/2021 | VIDEO |
Quarterly Earnings Report BIVA 2Q-2021 (Spanish only) | 07/28/2021 | XBRL |
Quarterly Earnings Release 2Q-2021 | 07/28/2021 | |
Quarterly Earnings Conference Call 2Q-2021 Invitation | 07/27/2021 | |
Cox Energy América, S.A.B. de C.V. begins the process for a capital increase | 07/12/2021 | |
Cox Energy Latin America, S.L.U., a subsidiary of Cox Energy América, S.A.B. de C.V. ("Cox Energy America" or "the Company") (BIVA: COXA*), will provide guarantees in the financing of the "Meseta de los Andes" Project, located in the Valparaiso area in Chile. (Spanish only) | 05/18/2021 | |
Quarterly Earnings Release 1Q-2021 | 05/07/2021 | |
Fourth Quarter Audited Earnings Report (CNBV filing) (Spanish only) | 05/05/2021 | XBRL |
Summary of the resolutions of the Ordinary General Shareholders' Meeting (Spanish only) | 05/05/2021 | |
Audited Financial Statements 2020 (Spanish only) | 05/31/2021 | |
Power of attorney to attend the Ordinary General Shareholders’ Meeting (Spanish only) | 04/15/2021 | WORD |
Call to Cox Energy’s Ordinary General Shareholders’ Meeting (Spanish only) | 04/15/2021 | |
Annual Report 2020 (CNBV Filing) (Spanish only) | 04/30/2021 | |
First Quarter 2021 Report | 04/30/2021 | |
Quarterly Earnings Report BIVA 1Q-2021 (Spanish only) | 04/30/2021 | XBRL |
Cox Energy America agrees to acquire 40% of Ibox Energy for 95 million euros and will increase its balance sheet (Spanish only) | 04/08/2021 | |
Resolutions of the Extraordinary Shareholders' Meeting (Spanish only) | 03/22/2021 | |
Cox Energy America, S.A.B. de C.V. reorganizes its functional structure (Spanish only) | 03/09/2021 | |
Call for Extraordinary Assembly (Spanish only) | 03/04/2021 | |
Power of attorney to attend the Extraordinary General Shareholders’ Meeting (Spanish only) | 03/03/2021 | WORD |
Extraordinary Assembly Call (Spanish only) | 03/03/2021 | |
Quarterly information 4-2020 (Spanish only) | 03/02/2021 | XBRL |
Quarterly submission records 4-2020 (Spanish only) | 03/02/2021 | |
Quarterly Earnings Report BIVA filing 4Q-2020 (Spanish only) | 03/01/2021 | XBRL |
Quarterly Earnings Release 4Q-2020 | 03/01/2021 | |
Fourth Quarter 2020 Report (Spanish only) | 03/01/2021 | |
Quarterly submission records 3-2020 (Spanish only) | 10/28/2020 | XBRL |
Quarterly submission records 3-2020 (Spanish only) | 10/28/2020 | |
Quarterly Earnings Report BIVA 3Q-2020 (Spanish only) | 08/28/2020 | XBRL |
Quarterly Earnings Release 3Q-2020 | 08/28/2020 | |
Third Quarter 2020 Report (Spanish only) | 08/28/2020 | |
Series title copy (Spanish only) | 08/26/2020 | |
Unification of Share Series (Spanish only) | 08/22/2020 | XBRL |
Corporate notices (Spanish only) | 08/22/2020 | |
Exchange and Unification of Series "Y" Shares for Series "II" Shares (Spanish only) | 08/19/2020 | XBRL |
Note taking note for series II (Spanish only) | 08/19/2020 | |
Corporate notices (Spanish only) | 08/14/2020 | |
Unification of shares in Series II for operational purposes (Spanish only) | 08/14/2020 | XBRL |
Unusual movements in the market relative to volume (Spanish only) | 07/29/2020 | XBRL |
Quarterly information 2-2020 (Spanish only) | 07/29/2020 | XBRL |
Quarterly submission records 2-2020 (Spanish only) | 07/29/2020 | |
Distribution (Spanish only) | 07/21/2020 | XBRL |
Unusual movements in the market relative to volume (Spanish only) | 07/14/2020 | XBRL |
IPO Documents (Spanish only) | 07/08/2020 | |
Notice for informational purposes (Final offer) series * (Spanish only) | 07/08/2020 | |
Key Investment Information Document (KIID) (Spanish only) | 07/08/2020 | |
Quarterly Earnings Report BIVA 2Q-2020 (Spanish only) | 07/08/2020 | XBRL |
First Half 2020 Report (Spanish only) | 07/08/2020 |
Enrique González Casillas (VP of Investor Relations)