| Description | Date | Download |
|---|---|---|
| Cox Energy announces regarding information published by Cox ABG Group, S.A. (Spanish only) | 01/26/2026 | |
| Substantial Shareholdings (Spanish only) | 01/10/2025 | |
| Cox Energy reports on information released by third parties (Spanish only) | 11/28/2025 | |
| Cox Energy reports on information published by COX ABG GROUP, S.A. (Spanish only) | 10/20/2025 | |
| On current subscription process (Spanish only) | 09/26/2025 | |
| Cox Energy reports on information published by COX ABG GROUP, S.A. (Spanish only) | 09/26/2025 | |
| Capital increase and preferential subscription rights (Spanish only) | 08/19/2025 | |
| Capital increase and preferential subscription rights (Spanish only) | 08/08/2025 | |
| Notice to the shareholders (Spanish only) | 08/08/2025 | |
| Cox Energy reports on information disclosed by Cox ABG Group, S.A. | 07/31/2025 | |
| Capital increase transaction of Cox ABG Group | 07/18/2025 | |
| Cox Energy reports on information disclosed by Cox ABG Group, S.A. | 07/11/2025 | |
| Substantial shareholdings | 07/10/2025 | |
| Cox Energy reports on information disclosed by Cox ABG Group, S.A. | 07/10/2025 | |
| Designation of the external Audit firm for the 2025 fiscal year | 07/03/2025 | |
| Extension of deadline for subscription process | 06/30/2025 | |
| Replacement of liquidity provider on BME Growth | 05/30/2025 | |
| Quarterly Report Q1 2025 (Spanish only) | 04/30/2025 | |
| Reporte Anual (Anexo N) 2024 | 01/05/2025 | |
| Cox Energy reports on information disclosed by Cox ABG Group, S.A. | 04/11/2025 | |
| Cox Energy reports on information disclosed by Cox ABG Group, S.A. | 04/09/2025 | |
| Cox Energy reports 2024 results (Spanish only) | 02/28/2025 | |
| Corporate Restructuring Ibox Energy – Cox Energy, S.A.B. de C.V. (Spanish only) | 01/31/2025 | |
| Update on the corporate restructuring operation | 01/31/2025 | |
| Substantial Shareholdings | 01/10/2025 | |
| Update on the corporate restructuring of Khi Solar One in South Africa | 01/10/2025 | |
| Corporate Restructuring Khi Solar One – Cox Energy, S.A.B. de C.V. (Spanish only) | 01/10/2025 | |
| Cox Energy formalizes the acquisition of Khi Solar One in South Africa | 12/02/2024 | |
| Earnings Presentation 9M 2024 | 10/25/2024 | |
| Limited Audit Review H1 2024 | 10/25/2024 | |
| Cox Energy informs about the designation of the external Audit firm for the 2024 fiscal year | 10/11/2024 | |
| Changes in the board of directors of Cox Energy, S.A.B. de C.V | 09/30/2024 | |
| Cox Energy announces extension of terms for the subscription process | 09/30/2024 | |
| Cox Energy reports on shares outstanding | 09/27/2024 | |
| Earnings Conference Webcast 1Q-2024 | 07/27/2024 | VIDEO |
| Earnings Presentation H1 2024 | 07/25/2024 | |
| Cox Energy informs about the 51% acquisition of the Khi Solar One Solar thermal plant in South Africa | 07/16/2024 | |
| Corporate Restructuring Brochure CA Infraestructuras Energía 2023, SL - Cox Energy S.A.B. de C.V. | 06/28/2024 | |
| Cox Energy, S.A.B. DE C.V. announces changes to its board of directors | 05/20/2024 | |
| Changes in the Organizational Structure Of Cox Energy, S.A.B. DE C.V. | 05/07/2024 | |
| Reporte Cuarto Trimestre Dictaminado 2023 (XBRL) | 05/02/2024 | XBRL |
| Reporte Anual (Anexo N) 2023 | 04/29/2024 | |
| Estados Financieros Dictaminados 2024 | 04/29/2024 | |
| Reporte Trimestral BIVA 1T - 2024 | 04/29/2024 | XBRL |
| Earnings conference call transcript 1Q-2024 | 04/26/2024 | |
| Call to Ordinary Shareholders' General Meeting (Spanish only) | 04/26/2024 | |
| Quarterly Earnings Presentation 1Q - 2024 | 04/25/2024 | |
| Quarterly Earnings Conference Call 1Q-2024 Invitation | 04/10/2024 | |
| Cox Energy informs about outstanding shares | 03/12/2024 | |
| Announcement of substancial shareholdings | 03/12/2024 | |
| Earnings conference call transcript 4Q-2023 | 02/28/2024 | |
| Earnings Conference Webcast 4Q-2023 | 02/28/2024 | VIDEO |
| Quarterly Earnings Release 4Q & FY 2023 | 02/27/2024 | |
| Quarterly Earnings Presentation 4Q & FY 2023 | 02/27/2024 | |
| Quarterly Earnings Conference Call 4Q-2023 Invitation | 02/15/2024 | |
| Announcement of substancial shareholdings | 01/10/2024 | |
| Cox Energy signs operation for the acquisition of CA Infraestructuras Energía 2023, S.L.U. | 12/29/2023 | |
| Foro Latibex 2023 Presentation | 11/21/2023 | |
| Cox Energy informs on the Corporate Restructuring Brochure | 11/17/2023 | |
| Earnings conference call transcript 3Q-2023 | 10/27/2023 | |
| Cox Energy, S.A.B. de C.V. Corporate Presentation 3Q-2023 | 10/27/2023 | |
| Earnings Conference Webcast 3Q-2023 | 10/27/2023 | VIDEO |
| Quarterly Earnings Release 3Q - 2023 | 10/26/2023 | |
| Cox Energy provides an update on corporate restructuring operation | 10/20/2023 | |
| Cox Energy reports ratification of independent external auditor | 09/21/2023 | |
| Cox Energy informs about the corporate operation for the integration of CA Infraestructuras Energía 2023 S.L. | 09/21/2023 | |
| Cox Energy wins 38.4 MW to supply energy in Guatemala | 08/03/2023 | |
| Cox Group formalizes the Abengoa Acquisition | 07/31/2023 | |
| Quarterly Earnings Release 2Q-2023 | 28/07/2023 | |
| Announcement of susbtancial shareholdings | 07/10/2023 | |
| Statement of BME Growth incorporation expenses | 07/10/2023 | |
| Cox Energy begins trading on the BME Growth of Spain | 03/07/2023 | |
| Cox Energy Announces Publication Of Informative Report On Market Entry (DIIM) In The Spanish BME Growth | 26/06/2023 | |
| Earnings Conference Webcast 1Q-2023 | 04/28/2023 | VIDEO |
| Earnings Conference Webcast 4Q-2022 | 02/28/2023 | VIDEO |
Enrique González Casillas (Investor Relations)